Projects
PLN Projects List
Choose Filter
Project Category
Type of Project
Dedicated (province)
The following is a list of projects available within the channel, specifically on the PLN compartment as outlined in the RUPTL. Please access the respective links provided for detailed information on each project. Log in for more info
Project Name | Project Code | Location of project | Installed Capacity | Expected Year of CoD |
---|---|---|---|---|
Tirtayasa2 | TEST_22 | DKI Jakarta | 200 MW | 2027 |
PLTS Paten | Dummy PS01 | DKI Jakarta | 100 MW | 2027 |
PLTP Atadei | PG-01-41-0825 | North Maluku | 10 MW | 2030 |
PLTP Ulumbu Unit 5 and 6 | PG-01-28-1124 | East Nusa Tenggara | 20 MW | 2030 |
PLTP Tangkuban Perahu 40 MW | PG-01-30-1124 | West Java | 40 MW | 2032 |
For more information on how to apply for the approved vendor list (Daftar Penyedia Terseleksi):